POWER WINDOW MASTER SWITCH > ON-VEHICLE INSPECTION |
| 1. INSPECT POWER WINDOW REGULATOR MASTER SWITCH ASSEMBLY |
![]() |
Measure the resistance of the door control switch.
| Tester Connection | Switch Condition | Specified Condition |
| 1 (E) - 2 (L) | Lock | Below 1 Ω |
| 1 (E) - 2 (L) 1 (E) - 5 (UL) | OFF | 10 kΩ or higher |
| 1 (E) - 5 (UL) | Unlock | Below 1 Ω |
| Tester Connection | Switch Condition | Specified Condition |
| 3 (L) - 10 (E) | Lock | Below 1 Ω |
| 3 (L) - 10 (E) 4 (UL) - 10 (E) | OFF | 10 kΩ or higher |
| 4 (UL) - 10 (E) | Unlock | Below 1 Ω |
| Tester Connection | Switch Condition | Specified Condition |
| 3 (E) - 5 (L) | Lock | Below 1 Ω |
| 3 (E) - 5 (L) 3 (E) - 8 (UL) | OFF | 10 kΩ or higher |
| 3 (E) - 8 (UL) | Unlock | Below 1 Ω |
![]() |
LHD (Single cab, extra cab):
| Window Lock Switch Condition | Power Window Switch Condition | Tester Connection | Specified Condition |
| Always (ON / OFF) | UP | 1 (E) - 4 (DD) 3 (DU) - 9 (B) | Below 1 Ω |
| Always (ON / OFF) | OFF | 1 (E) - 3 (DU) 1 (E) - 4 (DD) | Below 1 Ω |
| Always (ON / OFF) | DOWN | 1 (E) - 3 (DU) 9 (B) - 4 (DD) | Below 1 Ω |
| Always (ON / OFF) | AUTO DOWN | 1 (E) - 3 (DU) 9 (B) - 4 (DD) | Below 1 Ω |
| Window Lock Switch Condition | Power Window Switch Condition | Tester Connection | Specified Condition |
| OFF | UP | 1 (E) - 10 (PD) 9 (B) - 8 (PU) | Below 1 Ω |
| OFF | OFF | 1 (E) - 8 (PU) 1 (E) - 10 (PD) | Below 1 Ω |
| OFF | DOWN | 1 (E) - 8 (PU) 9 (B) - 10 (PD) | Below 1 Ω |
| ON | UP | 1 (E) - 10 (PD) | 10 kΩ or higher |
| 9 (B) - 8 (PU) | Below 1 Ω | ||
| ON | OFF | 8 (PU) - 10 (PD) | Below 1 Ω |
| ON | DOWN | 1 (E) - 8 (PU) | 10 kΩ or higher |
| 9 (B) - 10 (PD) | Below 1 Ω |
![]() |
RHD (Single cab, extra cab):
| Window Lock Switch Condition | Power Window Switch Condition | Tester Connection | Specified Condition |
| Always (ON / OFF) | UP | 10 (E) - 5 (DD) 2 (DU) - 9 (B) | Below 1 Ω |
| Always (ON / OFF) | OFF | 10 (E) - 2 (DU) 10 (E) - 5 (DD) | Below 1 Ω |
| Always (ON / OFF) | DOWN | 10 (E) - 2 (DU) 9 (B) - 5 (DD) | Below 1 Ω |
| Always (ON / OFF) | AUTO DOWN | 10 (E) - 2 (DU) 9 (B) - 5 (DD) | Below 1 Ω |
| Window Lock Switch Condition | Power Window Switch Condition | Tester Connection | Specified Condition |
| OFF | UP | 10 (E) - 1 (PD) 9 (B) - 8 (PU) | Below 1 Ω |
| OFF | OFF | 10 (E) - 8 (PU) 10 (E) - 1 (PD) | Below 1 Ω |
| OFF | DOWN | 10 (E) - 8 (PU) 9 (B) - 1 (PD) | Below 1 Ω |
| ON | UP | 10 (E) - 1 (PD) | 10 kΩ or higher |
| 9 (B) - 8 (PU) | Below 1 Ω | ||
| ON | OFF | 8 (PU) - 1 (PD) | Below 1 Ω |
| ON | DOWN | 10 (E) - 8 (PU) | 10 kΩ or higher |
| 9 (B) - 1 (PD) | Below 1 Ω |
LHD (Double cab):

| Window Lock Switch Condition | Power Window Switch Condition | Tester Connection | Specified Condition |
| Always (ON / OFF) | UP | 3 (E) - 9 (DD) 4 (DU) - 6 (B) | Below 1 Ω |
| Always (ON / OFF) | OFF | 3 (E) - 4 (DU) 3 (E) - 9 (DD) | Below 1 Ω |
| Always (ON / OFF) | DOWN | 3 (E) - 4 (DU) 6 (B) - 9 (DD) | Below 1 Ω |
| Always (ON / OFF) | AUTO DOWN | 3 (E) - 4 (DU) 6 (B) - 9 (DD) | Below 1 Ω |
| Window Lock Switch Condition | Power Window Switch Condition | Tester Connection | Specified Condition |
| OFF | UP | 3 (E) - 15 (PD) 6 (B) - 18 (PU) | Below 1 Ω |
| OFF | OFF | 3 (E) - 18 (PU) 3 (E) - 15 (PD) | Below 1 Ω |
| OFF | DOWN | 3 (E) - 18 (PU) 6 (B) - 15 (PD) | Below 1 Ω |
| ON | UP | 3 (E) - 15 (PD) | 10 kΩ or higher |
| 6 (B) - 18 (PU) | Below 1 Ω | ||
| ON | OFF | 18 (PU) - 15 (PD) | Below 1 Ω |
| ON | DOWN | 3 (E) - 18 (PU) | 10 kΩ or higher |
| 6 (B) - 15 (PD) | Below 1 Ω |
| Window Lock Switch Condition | Power Window Switch Condition | Tester Connection | Specified Condition |
| OFF | UP | 3 (E) - 13 (RLD) 6 (B) - 12 (RLU) | Below 1 Ω |
| OFF | OFF | 3 (E) - 12 (RLU) 3 (E) - 13 (RLD) | Below 1 Ω |
| OFF | DOWN | 3 (E) - 12 (RLU) 6 (B) - 13 (RLD) | Below 1 Ω |
| ON | UP | 3 (E) - 13 (RLD) | 10 kΩ or higher |
| 6 (B) - 12 (RLU) | Below 1 Ω | ||
| ON | OFF | 12 (RLU) - 13 (RLD) | Below 1 Ω |
| ON | DOWN | 3 (E) - 12 (RLU) | 10 kΩ or higher |
| 6 (B) - 13 (RLD) | Below 1 Ω |
| Window Lock Switch Condition | Power Window Switch Condition | Tester Connection | Specified Condition |
| OFF | UP | 3 (E) - 16 (RRD) 6 (B) - 10 (RRU) | Below 1 Ω |
| OFF | OFF | 3 (E) - 10 (RRU) 3 (E) - 16 (RRD) | Below 1 Ω |
| OFF | DOWN | 3 (E) - 10 (RRU) 6 (B) - 16 (RRD) | Below 1 Ω |
| ON | UP | 3 (E) - 16 (RRD) | 10 kΩ or higher |
| 6 (B) - 10 (RRU) | Below 1 Ω | ||
| ON | OFF | 10 (RRU) - 16 (RRD) | Below 1 Ω |
| ON | DOWN | 3 (E) - 10 (RRU) | 10 kΩ or higher |
| 6 (B) - 16 (RRD) | Below 1 Ω |
RHD (Double cab):

| Window Lock Switch Condition | Power Window Switch Condition | Tester Connection | Specified Condition |
| Always (ON / OFF) | UP | 3 (E) - 9 (DD) 4 (DU) - 6 (B) | Below 1 Ω |
| Always (ON / OFF) | OFF | 3 (E) - 4 (DU) 3 (E) - 9 (DD) | Below 1 Ω |
| Always (ON / OFF) | DOWN | 3 (E) - 4 (DU) 6 (B) - 9 (DD) | Below 1 Ω |
| Always (ON / OFF) | AUTO DOWN | 3 (E) - 4 (DU) 6 (B) - 9 (DD) | Below 1 Ω |
| Window Lock Switch Condition | Power Window Switch Condition | Tester Connection | Specified Condition |
| OFF | UP | 3 (E) - 13 (PD) 6 (B) - 10 (PU) | Below 1 Ω |
| OFF | OFF | 3 (E) - 10 (PU) 3 (E) - 13 (PD) | Below 1 Ω |
| OFF | DOWN | 3 (E) - 10 (PU) 6 (B) - 13 (PD) | Below 1 Ω |
| ON | UP | 3 (E) - 13 (PD) | 10 kΩ or higher |
| 6 (B) - 10 (PU) | Below 1 Ω | ||
| ON | OFF | 10 (PU) - 13 (PD) | Below 1 Ω |
| ON | DOWN | 3 (E) - 10 (PU) | 10 kΩ or higher |
| 6 (B) - 13 (PD) | Below 1 Ω |
| Window Lock Switch Condition | Power Window Switch Condition | Tester Connection | Specified Condition |
| OFF | UP | 3 (E) - 15 (RRD) 6 (B) - 16 (RRU) | Below 1 Ω |
| OFF | OFF | 3 (E) - 16 (RRU) 3 (E) - 15 (RRD) | Below 1 Ω |
| OFF | DOWN | 3 (E) - 16 (RRU) 6 (B) - 15 (RRD) | Below 1 Ω |
| ON | UP | 3 (E) - 15 (RRD) | 10 kΩ or higher |
| 6 (B) - 16 (RRU) | Below 1 Ω | ||
| ON | OFF | 16 (RRU) - 15 (RRD) | Below 1 Ω |
| ON | DOWN | 3 (E) - 16 (RRU) | 10 kΩ or higher |
| 6 (B) - 15 (RRD) | Below 1 Ω |
| Window Lock Switch Condition | Power Window Switch Condition | Tester Connection | Specified Condition |
| OFF | UP | 3 (E) - 12 (RLD) 6 (B) - 18 (RLU) | Below 1 Ω |
| OFF | OFF | 3 (E) - 18 (RLU) 3 (E) - 12 (RLD) | Below 1 Ω |
| OFF | DOWN | 3 (E) - 18 (RLU) 6 (B) - 12 (RLD) | Below 1 Ω |
| ON | UP | 3 (E) - 12 (RLD) | 10 kΩ or higher |
| 6 (B) - 18 (RLU) | Below 1 Ω | ||
| ON | OFF | 18 (RLU) - 12 (RLD) | Below 1 Ω |
| ON | DOWN | 3 (E) - 18 (RLU) | 10 kΩ or higher |
| 6 (B) - 12 (RLD) | Below 1 Ω |
![]() |
LHD (Single cab, extra cab):
Apply battery voltage to the master switch and check that the AUTO light illuminates.
| Measurement Condition | Specified Condition |
| Battery positive (+) → Terminal 9 (B) Battery negative (-) → Terminal 1 (E) | AUTO light illuminates |
![]() |
RHD (Single cab, extra cab):
Apply battery voltage to the master switch and check that the AUTO light illuminates.
| Measurement Condition | Specified Condition |
| Battery positive (+) → Terminal 9 (B) Battery negative (-) → Terminal 10 (E) | AUTO light illuminates |
![]() |
LHD (Double cab):
Apply battery voltage to the master switch and check that the AUTO light illuminates.
| Measurement Condition | Specified Condition |
| Battery positive (+) → Terminal 6 (B) Battery negative (-) → Terminal 3 (E) | AUTO light illuminates |
![]() |
RHD (Double cab):
Apply battery voltage to the master switch and check that the AUTO light illuminates.
| Measurement Condition | Specified Condition |
| Battery positive (+) → Terminal 6 (B) Battery negative (-) → Terminal 3 (E) | AUTO light illuminates |