DTC P0087/49 Fuel Rail / System Pressure - Too Low |
DTC P0190/49 Fuel Rail Pressure Sensor Circuit |
DTC P0192/49 Fuel Rail Pressure Sensor Circuit Low Input |
DTC P0193/49 Fuel Rail Pressure Sensor Circuit High Input |

| DTC No. | DTC Detection Condition | Trouble Area |
| P0087/49 | Fuel pressure sensor output voltage stays at fixed value (1 trip detection logic) |
|
| P0190/49 | Fuel pressure sensor output voltage is 0.55 V or less, or 4.9 V or more for 0.5 seconds (1 trip detection logic) |
|
| P0192/49 | Fuel pressure sensor output voltage is 0.55 V or less for 0.5 seconds (1 trip detection logic) |
|
| P0193/49 | Fuel pressure sensor output voltage is 4.9 V or more for 0.5 seconds (1 trip detection logic) |
|
| Engine Speed | Fuel Pressure |
| Idling | Approximately 25 to 35 MPa |
| 3,000 rpm (No engine load) | Approximately 35 to 55 MPa |

| Required sensors | Fuel pressure sensor |
| Frequency of operation | Continuous |
| Duration | 1 second |
| MIL operation | 1 driving cycle |
| Required sensors | Fuel pressure sensor |
| Frequency of operation | Continuous |
| Duration | 0.5 seconds |
| MIL operation | 1 driving cycle |
| Required sensors | Fuel pressure sensor |
| Frequency of operation | Continuous |
| Duration | 0.5 seconds |
| MIL operation | 1 driving cycle |
| Required sensors | Fuel pressure sensor |
| Frequency of operation | Continuous |
| Duration | 0.5 seconds |
| MIL operation | 1 driving cycle |
| Item | Specification Minimum | Specification Maximum |
| Engine speed | 500 rpm | - |
| Battery voltage | 8 V | - |
| Fuel volume | 5 mm3
| - |
| The monitor will not run if the fuel pressure sensor circuit (P0190/49, P0192/49 and P0193/49) is malfunctioning | ||
| Detection Criteria | Threshold |
| Changing value of fuel pressure | Virtually no fluctuation |
| Detection Criteria | Threshold |
| Fuel pressure sensor output voltage | Less than 0.55 V or more than 4.9 V |
| Detection Criteria | Threshold |
| Fuel pressure sensor output voltage | Less than 0.55 V |
| Detection Criteria | Threshold |
| Fuel pressure sensor output voltage | More than 4.9 V |

| 1.READ DATA LIST (FUEL PRESS) |
Connect the intelligent tester to the DLC3.
Start the engine and turn the intelligent tester ON.
Enter the following menus: Powertrain / Engine / Data List / Fuel Press.
Read the values.
| Engine Speed | Fuel Pressure |
| Idling | Approximately 25 to 35 MPa |
| 3,000 rpm (No engine load) | Approximately 35 to 55 MPa |
|
| ||||
| OK | |
| 2.CHECK IF DTC OUTPUT RECURS (FUEL PRESSURE SENSOR DTCS) |
Connect the intelligent tester to the DLC3.
Turn the ignition switch ON and turn the intelligent tester ON.
Enter the following menus: Powertrain / Engine / DTC / Clear.
Clear the DTC(s).
Idle the engine for 60 seconds, and repeat quick engine RPM accelerations (to 2,500 rpm) for 30 seconds.
Enter the following menus: Powertrain / Engine / DTC.
Read the DTC(s).
| Display (DTC Output) | Proceed to |
| P0087/49, P0190/49, P0192/49 or P0193/49 | A |
| No output | B |
|
| ||||
| A | ||
| ||
| 3.CHECK WIRE HARNESS (FUEL PRESSURE SENSOR - ECM) |
![]() |
Disconnect the E8 ECM connector.
Disconnect the F9 sensor connector.
Measure the resistance of the wire harness side connectors.
| Tester Connection | Specified Condition |
| E8-26 (PCR1) - F9-2 (PR) | Below 1 Ω |
| E8-18 (VC) - F9-3 (VCC) | Below 1 Ω |
| E8-28 (E2) - F9-1 (E2) | Below 1 Ω |
| E8-26 (PCR1) or F9-2 (PR) - Body ground | 10 kΩ or higher |
| E8-18 (VC) or F9-3 (VC) - Body ground | 10 kΩ or higher |
| E8-28 (E2) or F9-1 (E2) - Body ground | 10 kΩ or higher |
|
| ||||
| OK | ||
| ||
| 1.CHECK ECM (PCR1 VOLTAGE) |
![]() |
Start the engine.
Measure the voltage of the ECM connector.
| Tester Connection | Condition | Specified Condition |
| E8-26 (PCR1) - E8-28 (E2) | Idling | 1.3 to 1.8 V |
|
| ||||
| OK | ||
| ||
| 2.INSPECT COMMON RAIL ASSEMBLY (FUEL PRESSURE SENSOR) |
![]() |
Disconnect the F9 sensor connector.
Measure the resistance of the sensor.
| Tester Connection | Specified Condition |
| 1 (E2) - 2 (PR) | 16.4 kΩ or less |
| 2 (PR) - 3 (VC) | 3 kΩ or less |
|
| ||||
| OK | ||
| ||
| 3.CHECK WIRE HARNESS (FUEL PRESSURE SENSOR - ECM) |
![]() |
Disconnect the E8 ECM connector.
Disconnect the F9 sensor connector.
Measure the resistance of the wire harness side connectors.
| Tester Connection | Specified Condition |
| E8-26 (PCR1) - F9-2 (PR) | Below 1 Ω |
| E8-18 (VC) - F9-3 (VC) | Below 1 Ω |
| E8-28 (E2) - F9-1 (E2) | Below 1 Ω |
| E8-26 (PCR1) or F9-2 (PR) - Body ground | 10 kΩ or higher |
| E8-18 (VC) or F9-3 (VC) - Body ground | 10 kΩ or higher |
| E8-28 (E2) or F9-1 (E2) - Body ground | 10 kΩ or higher |
|
| ||||
| OK | ||
| ||