POWER WINDOW CONTROL SYSTEM > Front Passenger Side Power Window does not Operate with Front Passenger Side Power Window Switch |

| 1.CHECK POWER WINDOW REGULATOR SWITCH ASSEMBLY (PASSENGER SIDE) (POWER SOURCE) |
![]() |
Disconnect the P9 regulator switch connector.
Measure the voltage of the wire harness side connector.
| Tester Connection | Condition | Specified Condition |
| P9-3 - Body ground | Ignition switch ON | 10 to 14 V |
|
| ||||
| OK | |
| 2.INSPECT POWER WINDOW REGULATOR SWITCH ASSEMBLY (PASSENGER SIDE) |
![]() |
Remove the switch.
Measure the resistance of the switch when the switch is operated.
| Tester Connection | Switch Condition | Specified Condition |
| 5 - 4 2 - 3 | UP | Below 1 Ω |
| 5 - 4 2 - 1 | OFF | Below 1 Ω |
| 5 - 3 2 - 1 | DOWN | Below 1 Ω |
|
| ||||
| OK | |
| 3.CHECK WIRE HARNESS (SWITCH (PASSENGER SIDE) - MOTOR (PASSENGER SIDE)) |

Disconnect the P9 switch connector.
Disconnect the P6*1 or P5*2 motor connector.
Measure the resistance of the wire harness side connectors.
| Tester Connection | Specified Condition |
| P9-5 - P6-1 | Below 1 Ω |
| P9-2 - P6-2 | Below 1 Ω |
| P9-5 or P6-1 - Body ground | 10 kΩ or higher |
| P9-2 or P6-2 - Body ground | 10 kΩ or higher |
| Tester Connection | Specified Condition |
| P9-5 - P5-1 | Below 1 Ω |
| P9-2 - P5-2 | Below 1 Ω |
| P9-5 or P5-1 - Body ground | 10 kΩ or higher |
| P9-2 or P5-2 - Body ground | 10 kΩ or higher |
|
| ||||
| OK | |
| 4.INSPECT POWER WINDOW REGULATOR MOTOR ASSEMBLY (PASSENGER SIDE) |
![]() |
LHD:
Remove the motor.
Apply battery voltage to connector terminals 1 and 2.
Check that the motor gear rotates smoothly as follows.
| Measurement Condition | Specified Condition |
| Battery positive (+) → 1 Battery negative (-) → 2 | Motor gear rotates clockwise |
| Battery positive (+) → 2 Battery negative (-) → 1 | Motor gear rotates counterclockwise |
![]() |
RHD:
Remove the motor.
Apply battery voltage to connector terminals 1 and 2.
Check that the motor gear rotates smoothly as follows.
| Measurement Condition | Specified Condition |
| Battery positive (+) → 1 Battery negative (-) → 2 | Motor gear rotates counterclockwise |
| Battery positive (+) → 2 Battery negative (-) → 1 | Motor gear rotates clockwise |
|
| ||||
| OK | |
| 5.CHECK WIRE HARNESS (MASTER SWITCH - SWITCH (PASSENGER SIDE)) |

LHD:
Disconnect the P4 master switch connector.
Disconnect the P9 switch connector.
Measure the resistance of the wire harness side connectors.
| Tester Connection | Specified Condition |
| P4-8 (PU) - P9-1 | Below 1 Ω |
| P4-10 (PD) - P9-4 | Below 1 Ω |
| P4-8 (PU) or P9-1 - Body ground | 10 kΩ or higher |
| P4-10 (PD) or P9-4 - Body ground | 10 kΩ or higher |
| Tester Connection | Specified Condition |
| P4-18 (PU) - P9-1 | Below 1 Ω |
| P4-15 (PD) - P9-4 | Below 1 Ω |
| P4-18 (PU) or P9-1 - Body ground | 10 kΩ or higher |
| P4-15 (PD) or P9-4 - Body ground | 10 kΩ or higher |

RHD:
Disconnect the P4 master switch connector.
Disconnect the P9 switch connector.
Measure the resistance of the wire harness side connectors.
| Tester Connection | Specified Condition |
| P4-8 (PU) - P9-1 | Below 1 Ω |
| P4-1 (PD) - P9-4 | Below 1 Ω |
| P4-8 (PU) or P9-1 - Body ground | 10 kΩ or higher |
| P4-1 (PD) or P9-4 - Body ground | 10 kΩ or higher |
| Tester Connection | Specified Condition |
| P4-10 (PU) - P9-1 | Below 1 Ω |
| P4-13 (PD) - P9-4 | Below 1 Ω |
| P4-10 (PU) or P9-1 - Body ground | 10 kΩ or higher |
| P4-13 (PD) or P9-4 - Body ground | 10 kΩ or higher |
|
| ||||
| OK | |
| 6.INSPECT POWER WINDOW REGULATOR MASTER SWITCH ASSEMBLY (FRONT PASSENGER SWITCH) |
![]() |
LHD (Single cab, extra cab):
Inspect the front passenger switch.
Remove the master switch.
Measure the resistance of the switch when the switch is operated.
| Window Lock Switch Condition | Power Window Switch Condition | Tester Connection | Specified Condition |
| OFF | UP | 1 (E) - 10 (PD) 8 (PU) - 9 (B) | Below 1 Ω |
| OFF | OFF | 1 (E) - 8 (PU) 1 (E) - 10 (PD) | Below 1 Ω |
| OFF | DOWN | 1 (E) - 8 (PU) 9 (B) - 10 (PD) | Below 1 Ω |
| ON | UP | 1 (E) - 10 (PD) | 10 kΩ or higher |
| 8 (PU) - 9 (B) | Below 1 Ω | ||
| ON | OFF | 8 (PU) - 10 (PD) | Below 1 Ω |
| ON | DOWN | 1 (E) - 8 (PU) | 10 kΩ or higher |
| 9 (B) - 10 (PD) | Below 1 Ω |
![]() |
RHD (Single cab, extra cab):
Inspect the front passenger switch.
Remove the master switch.
Measure the resistance of the switch when the switch is operated.
| Window Lock Switch Condition | Power Window Switch Condition | Tester Connection | Specified Condition |
| OFF | UP | 1 (PD) - 10 (E) 8 (PU) - 9 (B) | Below 1 Ω |
| OFF | OFF | 8 (PU) - 10 (E) 1 (PD) - 10 (E) | Below 1 Ω |
| OFF | DOWN | 8 (PU) - 10 (E) 1 (PD) - 9 (B) | Below 1 Ω |
| ON | UP | 1 (PD) - 10 (E) | 10 kΩ or higher |
| 8 (PU) - 9 (B) | Below 1 Ω | ||
| ON | OFF | 1 (PD) - 8 (PU) | Below 1 Ω |
| ON | DOWN | 8 (PU) - 10 (E) | 10 kΩ or higher |
| 1 (PD) - 9 (B) | Below 1 Ω |
![]() |
LHD (Double cab):
Inspect the front passenger switch.
Remove the master switch.
Measure the resistance of the switch when the switch is operated.
| Window Lock Switch Condition | Power Window Switch Condition | Tester Connection | Specified Condition |
| OFF | UP | 3 (E) - 15 (PD) 6 (B) - 18 (PU) | Below 1 Ω |
| OFF | OFF | 3 (E) - 18 (PU) 3 (E) - 15 (PD) | Below 1 Ω |
| OFF | DOWN | 3 (E) - 18 (PU) 6 (B) - 15 (PD) | Below 1 Ω |
| ON | UP | 3 (E) - 15 (PD) | 10 kΩ or higher |
| 6 (B) - 18 (PU) | Below 1 Ω | ||
| ON | OFF | 15 (PD) - 18 (PU) | Below 1 Ω |
| ON | DOWN | 3 (E) - 18 (PU) | 10 kΩ or higher |
| 6 (B) - 15 (PD) | Below 1 Ω |
![]() |
RHD (Double cab):
Inspect the front passenger switch.
Remove the master switch.
Measure the resistance of the switch when the switch is operated.
| Window Lock Switch Condition | Power Window Switch Condition | Tester Connection | Specified Condition |
| OFF | UP | 3 (E) - 13 (PD) 6 (B) - 10 (PU) | Below 1 Ω |
| OFF | OFF | 3 (E) - 10 (PU) 3 (E) - 13 (PD) | Below 1 Ω |
| OFF | DOWN | 3 (E) - 10 (PU) 6 (B) - 13 (PD) | Below 1 Ω |
| ON | UP | 3 (E) - 13 (PD) | 10 kΩ or higher |
| 6 (B) - 10 (PU) | Below 1 Ω | ||
| ON | OFF | 10 (PU) - 13 (PD) | Below 1 Ω |
| ON | DOWN | 3 (E) - 10 (PU) | 10 kΩ or higher |
| 6 (B) - 13 (PD) | Below 1 Ω |
|
| ||||
| OK | ||
| ||