POWER WINDOW CONTROL SYSTEM > TERMINALS OF ECU |
| CHECK POWER WINDOW REGULATOR MASTER SWITCH (LHD (Single cab, Extra cab)) |

Disconnect the P4 switch connector.
Measure the voltage and resistance of the wire harness side connector.
| Symbols (Terminal No.) | Wiring Color | Terminal Description | Condition | Specified Condition |
| B (P4-9) - Body ground | L - Body ground | Ignition power supply | Ignition switch OFF | Below 1 V |
| B (P4-9) - Body ground | L - Body ground | Ignition power supply | Ignition switch ON | 10 to 14 V |
| E (P4-1) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
Reconnect the P4 switch connector.
Measure the voltage of the connector.
| Symbols (Terminal No.) | Wiring Color | Terminal Description | Condition | Specified Condition |
| DU (P4-3) - E (P4-1) | B - W-B | Power window motor UP output | Ignition switch ON, driver side power window switch OFF → UP (manual operation) | Below 1 V → 10 to 14 V |
| DD (P4-4) - E (P4-1) | L-R - W-B | Power window motor DOWN output | Ignition switch ON, driver side power window switch OFF → DOWN (manual operation) | Below 1 V → 10 to 14 V |
| DD (P4-4) - E (P4-1) | L-R - W-B | Power window motor DOWN output | Ignition switch ON, driver side power window fully closed → driver side power window switch DOWN (AUTO operation) → driver side power window fully open | Below 1 V → 10 to 14 V → Below 1 V |
Check the AUTO light illumination.
After turning the ignition switch ON, check that the AUTO light illuminates (green).
| CHECK POWER WINDOW REGULATOR MASTER SWITCH (RHD (Single cab, Extra cab)) |

Disconnect the P4 switch connector.
Measure the voltage and resistance of the wire harness side connector.
| Symbols (Terminal No.) | Wiring Color | Terminal Description | Condition | Specified Condition |
| B (P4-9) - Body ground | L - Body ground | Ignition power supply | Ignition switch OFF | Below 1 V |
| B (P4-9) - Body ground | L - Body ground | Ignition power supply | Ignition switch ON | 10 to 14 V |
| E (P4-10) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
Reconnect the P4 switch connector.
Measure the voltage of the connector.
| Symbols (Terminal No.) | Wiring Color | Terminal Description | Condition | Specified Condition |
| DU (P4-2) - E (P4-10) | R - W-B | Power window motor UP output | Ignition switch ON, driver side power window switch OFF → UP (manual operation) | Below 1 V → 10 to 14 V |
| DD (P4-5) - E (P4-10) | L-R - W-B | Power window motor DOWN output | Ignition switch ON, driver side power window switch OFF → DOWN (manual operation) | Below 1 V → 10 to 14 V |
| DD (P4-5) - E (P4-10) | L-R - W-B | Power window motor DOWN output | Ignition switch ON, driver side power window fully closed → driver side power window switch DOWN (AUTO operation) → driver side power window fully open | Below 1 V → 10 to 14 V → Below 1 V |
Check the AUTO light illumination.
After turning the ignition switch ON, check that the AUTO light illuminates (green).
| CHECK POWER WINDOW REGULATOR MASTER SWITCH (LHD (Double cab)) |

Disconnect the P4 switch connector.
Measure the voltage and resistance of the wire harness side connector.
| Symbols (Terminal No.) | Wiring Color | Terminal Description | Condition | Specified Condition |
| B (P4-6) - Body ground | L - Body ground | Ignition power supply | Ignition switch OFF | Below 1 V |
| B (P4-6) - Body ground | L - Body ground | Ignition power supply | Ignition switch ON | 10 to 14 V |
| E (P4-3) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
Reconnect the P4 switch connector.
Measure the voltage of the connector.
| Symbols (Terminal No.) | Wiring Color | Terminal Description | Condition | Specified Condition |
| DU (P4-4) - E (P4-3) | R - W-B | Power window motor UP output | Ignition switch ON, driver side power window switch OFF → UP (manual operation) | Below 1 V → 10 to 14 V |
| DD (P4-9) - E (P4-3) | L-R - W-B | Power window motor DOWN output | Ignition switch ON, driver side power window switch OFF → DOWN (manual operation) | Below 1 V → 10 to 14 V |
| DD (P4-9) - E (P4-3) | L-R - W-B | Power window motor DOWN output | Ignition switch ON, driver side power window fully closed → driver side power window switch DOWN (AUTO operation) → driver side power window fully open | Below 1 V → 10 to 14 V → Below 1 V |
Check the AUTO light illumination.
After turning the ignition switch ON, check that the AUTO light illuminates (green).
| CHECK POWER WINDOW REGULATOR MASTER SWITCH (RHD (Double cab)) |

Disconnect the P4 switch connector.
Measure the voltage and resistance of the wire harness side connector.
| Symbols (Terminal No.) | Wiring Color | Terminal Description | Condition | Specified Condition |
| B (P4-6) - Body ground | L - Body ground | Ignition power supply | Ignition switch OFF | Below 1 V |
| B (P4-6) - Body ground | L - Body ground | Ignition power supply | Ignition switch ON | 10 to 14 V |
| E (P4-3) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
Reconnect the P4 switch connector.
Measure the voltage of the connector.
| Symbols (Terminal No.) | Wiring Color | Terminal Description | Condition | Specified Condition |
| DU (P4-4) - E (P4-3) | B - W-B | Power window motor UP output | Ignition switch ON, driver side power window switch OFF → UP (manual operation) | Below 1 V → 10 to 14 V |
| DD (P4-9) - E (P4-3) | L-R - W-B | Power window motor DOWN output | Ignition switch ON, driver side power window switch OFF → DOWN (manual operation) | Below 1 V → 10 to 14 V |
| DD (P4-9) - E (P4-3) | L-R - W-B | Power window motor DOWN output | Ignition switch ON, driver side power window fully closed → driver side power window switch DOWN (AUTO operation) → driver side power window fully open | Below 1 V → 10 to 14 V → Below 1 V |
Check the AUTO light illumination.
After turning the ignition switch ON, check that the AUTO light illuminates (green).