DTC P0705 Transmission Range Sensor Circuit Malfunction (PRNDL Input) |
| DTC No. | DTC Detection Condition | Trouble Area |
| P0705 | (2 trip detection logic):
|
|

| Item | Measurement Item/ Range (Display) | Normal Condition | Diagnostic Note |
| Neutral Position SW Signal | PNP switch status/ ON or OFF | Shift lever is: On P or N: ON Not on P or N: OFF | When shift lever position displayed on intelligent tester differs from actual position, adjustment of PNP switch or shift cable may be incorrect |
| Shift SW status (L Range) | PNP switch status/ ON or OFF | Shift lever is: On L: ON Not on L: OFF | When shift lever position displayed on intelligent tester differs from actual position, adjustment of PNP switch or shift cable may be incorrect |
| Shift SW status (2 Range) | PNP switch status/ ON or OFF | Shift lever is: On 2: ON Not on 2: OFF | When shift lever position displayed on intelligent tester differs from actual position, adjustment of PNP switch or shift cable may be incorrect |
| Shift SW status (3 Range) | PNP switch status/ ON or OFF | Shift lever is: On 3: ON Not on 3: OFF | When shift lever position displayed on intelligent tester differs from actual position, adjustment of PNP switch or shift cable may be incorrect |
| Shift SW status (4 Range) | PNP switch status/ ON or OFF | Shift lever is: On 4: ON Not on 4: OFF | When shift lever position displayed on intelligent tester differs from actual position, adjustment of PNP switch or shift cable may be incorrect |
| Shift SW status (R Range) | PNP switch status/ ON or OFF | Shift lever is: On R: ON Not on R: OFF | When shift lever position displayed on intelligent tester differs from actual position, adjustment of PNP switch or shift cable may be incorrect |
| Shift SW status (D Range) | PNP switch status/ ON or OFF | Shift lever is: On D: ON Not on D: OFF | When shift lever position displayed on intelligent tester differs from actual position, adjustment of PNP switch or shift cable may be incorrect |
| 1.INSPECT PARK/NEUTRAL POSITION SWITCH *1 |
![]() |
Disconnect the N1 PNP switch connector.
Measure the resistance of the PNP switch when the shift lever is moved to each position.
| Tester Connection | Shift Lever Position | Specified Condition |
| 4 (B) - 5 (L) | P or N | Below 1 Ω |
| 4 (B) - 5 (L) | Not on P or N | 10 kΩ or higher |
| 1 (RL) - 2 (RB) | R | Below 1 Ω |
| 1 (RL) - 2 (RB) | Not on R | 10 kΩ or higher |
| 2 (RB) - 7 (DL) | D | Below 1 Ω |
| 2 (RB) - 7 (DL) | Not on D | 10 kΩ or higher |
| 2 (RB) - 3 (2L) | 2 | Below 1 Ω |
| 2 (RB) - 3 (2L) | Not on 2 | 10 kΩ or higher |
| 2 (RB) - 8 (LL) | L | Below 1 Ω |
| 2 (RB) - 8 (LL) | Not on L | 10 kΩ or higher |
|
| ||||
| OK | |
| 2.INSPECT SHIFT LOCK CONTROL ECU *2 |
![]() |
Disconnect the S11 ECU connector.
Measure the resistance of the ECU when the shift lever is moved to each position.
| Tester Connection | Shift Lever Position | Specified Condition |
| 9 (NSSD) - 3 (AT4) | D | 10 kΩor higher |
| 9 (NSSD) - 3 (AT4) | 3 | Below 1 Ω |
| 10 (NSSL) - 4 (ATL) | 2 | 10 kΩ or higher |
| 10 (NSSL) - 4 (ATL) | L | Below 1 Ω |
|
| ||||
| OK | |
| 3.CHECK WIRE HARNESS (ECM - BATTERY) |
![]() |
Turn the ignition switch ON.
Measure the voltage of the wire harness side connectors.
| Tester Connection | Shift Lever Position | Specified Condition |
| E13-11 (R) - Body ground | R | 10 to 14 V* |
| E13-11 (R) - Body ground | Not on R | Below 1 V |
| E13-21 (D) - Body ground | D or 3 | 10 to 14 V |
| E13-21 (D) - Body ground | Not on D or 3 | Below 1 V |
| E13-19 (3) - Body ground | 3 | 10 to 14 V |
| E13-19 (3) - Body ground | Not on 3 | Below 1 V |
| E13-10 (2) - Body ground | 2 | 10 to 14 V |
| E13-10 (2) - Body ground | Not on 2 | Below 1 V |
| E13-9 (L) - Body ground | L | 10 to 14 V |
| E13-9 (L) - Body ground | Not on L | Below 1 V |
|
| ||||
| OK | ||
| ||