Frame Repair Chart
|
4-21 | |||||
| l | Locate hole o 25 (0.98) | t | For upper arm bracket center o 15 (0.59) | ||
| m | For trailing arm o 13 (0.51) | u1, u2 | Locate hole o 13 (0.51) | ||
| n | Locate hole o 25 (0.98) | v | For upper arm o 13 (0.51) | ||
| o | Locate hole o 20 (0.79) | w | Locate hole o 13 (0.51) | ||
| p | Trailing arm centre | x | For rear lower arm centre | ||
| q | Rear damper center 73 x 68 (slot) | y | Locate hole o 50 (1.97) | ||
| r | For upper arm o 13 (0.51) | z | Locate hole o 20 (0.79) | ||
| s | For trailing arm o 13 (0.51) | ||||
