Frame Repair Chart
|
4-11 | |||||
| m | Locate hole o 25 (0.98) | u | For upper arm bracket center o15 (0.59) | ||
| n | For trailing arm o 13 (0.51) | v1, v2 | Locate hole o 13 (0.51) | ||
| o | Locate hole o 25 (0.98) | w | For upper arm o 13 (0.51) | ||
| p | Locate hole o 20 (0.79) | x | For rear lower arm centre | ||
| q | Trailing arm centre | y | Locate hole o 50 (1.97) | ||
| r | Rear damper center 73 x 68 (slot) | z | Locate hole o 20 (0.79) | ||
| s | For upper arm o 13 (0.51) | ||||
| t | For trailing arm o 13 (0.51) | ||||
