Engine Electrical |
Starting System
| Component Location Index | 4-2 |
| Circuit Diagram | 4-3 |
| Starter Circuit Troubleshooting | 4-4 |
| Starter Replacement | 4-6 |
| Starter Overhaul | 4-7 |
Charging System
| Component Location Index | 4-17 |
| Circuit Diagram | 4-18 |
| Charging Troubleshooting | 4-19 |
| Drive Belt Inspection | 4-20 |
| Drive Belt Replacement | 4-20 |
| Alternator Replacement | 4-21 |
| Alternator and Vacuum Pump Overhaul | 4-23 |
| Alternator and Vacuum Pump Performance Test | 4-30 |
Outline of Model Change
| The 4EE2 engine has been added. |