Engine Cooling |
Cooling System
| Component Location Index | 10-2 |
| Expansion Tank Cap Test | 10-3 |
| Expansion Tank Test | 10-3 |
| Expansion Tank Replacement | 10-4 |
| Fan Motor Test | 10-4 |
| Coolant Check | 10-5 |
| Coolant Replacement | 10-6 |
| Water Glow Plug Test | 10-7 |
| Water Glow Plug Replacement | 10-7 |
| Water Pump and Thermostat Inspection | 10-8 |
| Radiator Replacement | 10-12 |
Fan Controls
| Component Location Index | 10-14 |
| Symptom Troubleshooting Index | 10-15 |
| Circuit Diagram | 10-16 |
| Radiator and Condenser Fans Circuit Troubleshooting A | 10-17 |
| Radiator and Condenser Fans Circuit Troubleshooting B | 10-18 |
| Radiator and Condenser Fans Circuit Troubleshooting C | 10-19 |
| Radiator and Condenser Fans High Speed Circuit Troubleshooting | 10-19 |
| Radiator Fan Switch Test | 10-20 |
| Radiator Fan Switch A Replacement | 10-21 |
| Radiator Fan Switch B Replacement | 10-21 |
Outline of Model Change
| The 4EE2 engine has been added. |