Standards and Service Limits
|
2-28 |
| Item | Measurement | Qualification | Standard or New | Service Limit |
| Steering wheel | Rotational play measured at outside edge | With engine running | 0-10 mm (0-0.39 in.) | - |
| Starting load measured at outside edge | With engine running | 29 N (3.0 kgf, 6.6 lbs) | - | |
| Gearbox | Angle of rack guide screw loosened from locked position | 20° Max. | ||
| Pump | Output pressure with shut-off valve closed | Engine speed at 3,000 rpm (min-1) | 7,600-8,300 kPa (78-85 kgf/cm2, 1,110-1,210 psi)
290-1,100 kPa (3-11 kgf/cm2, 43-156 psi) |
|
| Power steering fluid | Capacity | Use Genuine Honda power steering fluid | For reservoir capacity: 0.3 l (0.32 US qt, 0.26 Imp qt) | |
| For system capacity: 1.0 l (1.06 US qt, 0.88 Imp qt) | ||||
| Power steering pump belt NOTE: Adjust a new belt to the new belt spec, run the engine for 5 minutes, then readjust it to the used belt spec. | Deflection with 98 N (10 kgf, 22 lbs) applied mid-way between pulleys | Used belt: 13.0-16.5 mm (0.51-0.65 in.) | ||
| New belt: 9.0-11.0 mm (0.35-0.43 in.) | ||||
| Tension (measured with belt tension gauge) | Used belt: 390-540 N (40-55 kgf, 88-121 lbs) | |||
| New belt: 740-880 N (75-90 kgf, 165-198 lbs) | ||||
Suspension
| Item | Measurement | Qualification | Standard or New | Service Limit |
| Wheel alignment | Camber | Front | 0°00'+45° | |
| Rear | -0°45'+45' | |||
| Caster | Front | 1°33'+1° | ||
| Total Toe | Front | 0+3 mm (0+0.12 in.) | ||
| Rear | Adjust: IN 2 +2/-1 mm (0.08 +0.08/-0.04 in.)
Inspect: IN 2+3 mm (0.08+0.12 in.) |
|||
| Front wheel turning angle | Inside wheel Except 1.7 l engine 1.7 l engine Outside wheel Except 1.7 l engine 1.7 l engine |
40°00'+2° 38°00'+2° 31°00' (Reference) 30°00' (Reference) |
||
| Aluminium wheel | Runout | Axial | 0-0.7 mm (0-0.03 in.) | 2.0 mm (0.08 in.) |
| Radial | 0-0.7 mm (0-0.03 in.) | 1.5 mm (0.06 in.) | ||
| Steel wheel | Runout | Axial | 0-1.0 mm (0-0.04 in.) | 2.0 mm (0.08 in.) |
| Radial | 0-1.0 mm (0-0.04 in.) | 1.5 mm (0.06 in.) | ||
| Wheel bearings | End play | Front | 0-0.05 mm (0-0.002 in.) | |
| Rear | 0-0.05 mm (0-0.002 in.) | |||