Standards and Service Limits
|
2-16 | |||||||
| Item | Measurement | Qualification | Standard or New | Service Limit | |||
| Parking brake lever | Distance travelled when pulled with 196 N (20 kgf, 44 lbs) of force | Rear drum brake 6-7 clicks, Rear disc brake 7-8 clicks | |||||
| Brake pedal | Pedal height (Carpet removed) | M/T | 184 mm (7.24 in.) | ||||
| A/T | 188 mm (7.40 in.) | ||||||
| Free play | 0.4-3.0 mm (0.016-0.118 in.) | ||||||
| Master cylinder | Piston-to-pushrod clearance | 0-0.4 mm (0-0.02 in.) | |||||
| Brake disc | Thickness | Front | 20.9-21.8 mm (0.82-0.86 in.) | 19.0 mm (0.75 in.) | |||
| Rear | 8.9-9.1 mm (0.350-0.358 in.) | 8.0 mm (0.31 in.) | |||||
| Runout | - | 0.10 mm (0.004 in.) | |||||
| Parallelism | - | 0.015 mm (0.0006 in.) | |||||
| Brake pads | Thickness Front | 9.0-10.0 mm (0.35-0.39 in.) | 1.6 mm (0.06 in.) | ||||
| Thickness Rear | 8.5-9.5 mm (0.33-0.37 in.) | 1.6 mm (0.06 in.) | |||||
| Brake drum | I.D. | 199.9-200.0 mm (7.870-7.874 in.) | 201 mm (7.91 in.) | ||||
| Brake shoes | Lining thickness | 4.0 mm (0.16 in.) | 2.0 mm (0.08 in.) | ||||
| Brake booster Vehicle with ABS | Characteristics at 196 N (20 kgf, 44 lbf) pedal force | Vacuum | N (kgf, lbf) | kPa (kgf/cm2, psi) | |||
| kPa (mmHg, inHg) | (1) | (2) | |||||
| 0 (0, 0) | 98 (10, 22) | 0 (0, 0) | 0 (0, 0) | ||||
| 294 (30, 66) | 1700 (17, 240) | 1600 (16, 230) | |||||
| 66.7 (500, 19.7) | 98 (10, 22) | 4600 (47, 670) | 4200 (43, 610) | ||||
| 294 (30, 66) | 10500 (107, 1500) | 10300 (105, 1500) | |||||
| Brake booster Vehicle without ABS | Characteristics at 196 N (20 kgf, 44 lbf) pedal force | Vacuum | N (kgf, lbf) | kPa (kgf/cm2, psi) | |||
| kPa (mmHg, inHg) | (3) | (4) | |||||
| 0 (0, 0) | 98 (10, 22) | 0 (0, 0) | 0 (0, 0) | ||||
| 294 (30, 66) | 1700 (17, 240) | 1600 (16, 230) | |||||
| 66.7 (500, 19.7) | 98 (10, 22) | 4400 (45, 640) | 4100 (42, 600) | ||||
| 294 (30, 66) | 10500 (107, 1500) | 10300 (105, 1500) | |||||
(1) KK, KY, KX models(2) Except KK, KY, KX models(3) KK, KY, KX models
(4) Except KK, KY, KX models
Air Conditioning
| Item | Measurement | Qualification | Standard or New |
| Refrigerant | Type | HFC-134 a (R-134 a) | |
| Capacity or system | 500-550 g (17.6-19.4 oz) | ||
| Refrigerant Oil | Type | SANDEN: SP-10 (P/N 38897-P13-003 or 38899-P13-A01) | |
| Capacity of components | Condenser | 25 ml (5/6 fl oz, 0.9 Imp oz) | |
| Evaporator | 45 ml (1 ½ fl oz, 1.3 Imp oz) | ||
| Each line and hose | 10 ml (1/3 fl oz, 0.4 Imp oz) | ||
| Receiver | 10 ml (1/3 fl oz, 0.4 Imp oz) | ||
| Compressor | 130-150 ml (4 1/3 fl oz, 3.7 Imp oz-5 fl oz, 4.5 Imp oz) | ||
| Compressor | Starter coil resistance | at 20°C (68°F) | 3.05-3.35 ohms |
| Pulley-to-pressure plate clearance | 0.5+0.15 mm (0.02+0.006 in.) | ||
| Compressor belt NOTE: Adjust a new belt to the new belt spec., run the engine for 5 minutes, then readjust it to the used belt spec. | Deflection with 98 N (10 kgf, 22 lbs) applied mid-way between pulleys | Used belt: 8.5-11.0 mm (0.33-0.43 in.) | |
| New belt: 5.0-6.5 mm (0.20-0.26 in.) | |||
| Tension (measured with belt tension gauge) | Used belt: 440-590 N (45-60 kgf, 100-130 lbs) | ||
| New belt: 930-1,125 N (95-115 kgf, 210-255 lbs) |