Fuel and Emissions Systems
|
11-3 | |||||||
| Scan tool DTC | Honda DTC | Detection Item | Page | ||||
| DTC | Temporary DTC | DTC (MIL Indication*) | Temporary DTC | ||||
| P0141 | - | 65-2 (65) | - | Secondary Heated Oxygen Sensor (Secondary HO2S) (Sensor 2) Heater Circuit Malfunction | Refer to the '01 Civic Shop Manual on this CD (see page 11-76) | ||
| P0171 | P0171 | 45-2 (45) | T45-2 | Fuel system Too Lean | (see page 11-54) | ||
| P0172 | P0172 | 45-1 (45) | T45-1 | Fuel system Too Rich | (see page 11-54) | ||
| P0300 and some of P0301 P0302 P0303 P0304 | - | 71-1 (71)
72-1 (72) 73-1 (73) 74-1 (74) |
- | Random Misfire | (see page 11-55) | ||
| P0301 | P0301 | 71-1(71) | T71-1 | No. 1 Cylinder Misfire | Refer to the '01 Civic Shop Manual on this CD (see page 11-80) | ||
| P0302 | P0302 | 72-1(72) | T72-1 | No. 2 Cylinder Misfire | Refer to the '01 Civic Shop Manual on this CD (see page 11-80) | ||
| P0303 | P0303 | 73-1(73) | T73-1 | No. 3 Cylinder Misfire | Refer to the '01 Civic Shop Manual on this CD (see page 11-80) | ||
| P0304 | P0304 | 74-1(74) | T74-1 | No. 4 Cylinder Misfire | Refer to the '01 Civic Shop Manual on this CD (see page 11-80) | ||
| P0325 | - | 23-1 (23) | - | Knock Sensor Circuit Malfunction | Refer to the '01 Civic Shop Manual on this CD (see page 11-85) | ||
| P0335 | - | 4-1 (4) | - | Crankshaft Position (CKP) Sensor No Signal | Refer to the '01 Civic Shop Manual on this CD (see page 11-88) | ||
| P0336 | - | 4-2 (4) | - | Crankshaft Position (CKP) Sensor Intermittent Interruption | Refer to the '01 Civic Shop Manual on this CD (see page 11-88) | ||
| P0401*1 | P0401*1 | 80-1 (80)*1 | T80-1*1 | Exhaust Gas Recirculation (EGR) Insufficient Flow | Refer to the '01 Civic Shop Manual on this CD (see page 11-154) | ||
| P0420 | P0420 | 67-1 (67) | T67-1 | Catalyst System Efficiency Below Threshold | Refer to the '01 Civic Shop Manual on this CD (see page 11-153) | ||
| P0443 | - | 92-4 (92) | - | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction | Refer to the '01 Civic Shop Manual on this CD (see page 11-161) | ||
| P0500*3 | - | 17-1 (17) | - | Vehicle Speed Sensor (VSS) Circuit Malfunction | Refer to the '01 Civic Shop Manual on this CD (see page 11-90) | ||
| P0501*2 | - | 17-2*2 | - | Vehicle Speed Sensor (VSS) Range/Performance | Refer to the '01 Civic Shop Manual on this CD (see page 11-90) | ||
*:These DTCs will be indicated by the blinking of the MIL when SCS short connector is connected.
**:The D indicator light and the MIL may come on simultaneously.
*1:D17A9 engine
*2:A/T
*3:M/T